
| Half Tray | Full Tray | |
| Broccoli Rabe | 35.00 | 105.00 |
| Eggplant Rollatini | 85.00 | 110.00 |
| 20 Club Sandwich Pieces | 113.00 |
| 40 Club Sandwich Pieces | 185.00 |
| 15 Wrap Pieces | 93.00 |
| 30 Wrap Pieces | 150.00 |
| 32 Hoagie Pieces | 85.00 |
| 48 Hoagie Pieces | 123.00 |
| 20 Panini Pieces | 103.00 |
| 40 Panini Pieces | 206.00 |
| Half Tray | Full Tray | |
| Chicken Parmigiana | 80.00 | 120.00 |
| Chicken Francaise | 85.00 | 130.00 |
| Chicken Marsala | 85.00 | 120.00 |
| Meatballs in Sauce | 80.00 | 100.00 |
| Sausage | 75.00 | 100.00 |
| Roast Beef | 80.00 | 120.00 |
| Roast Pork | 80.00 | 120.00 |
| Chicken Fingers | 60.00 | 95.00 |
| 5 Large Plain Pizzas | 72.50 |
| 5 Large Strombolis | 90.00 |
| Half Tray | Full Tray | |
| Lasagna | 75.00 | 120.00 |
| Ziti & Sauce | 60.00 | 80.00 |
| Baked Ziti or Rigatoni | 60.00 | 80.00 |
| Stuffed Shells | 75.00 | 110.00 |
| Tortellini | 75.00 | 110.00 |
| Penne Bolognese | 85.00 | 110.00 |
| Penne Vodka | 85.00 | 110.00 |
| Chicken Alfredo | 75.00 | 120.00 |
| Broccoli Alfredo | 75.00 | 110.00 |
| Shrimp & Chicken | 110.00 | 160.00 |
| Shrimp Little Sicily | 90.00 | 120.00 |
| Half Tray | Full Tray | |
| Garden Salad | 65.00 | 105.00 |
| Antipasto Salad | 65.00 | 110.00 |
| Chef’s Salad | 65.00 | 105.00 |
| Caesar Salad | 65.00 | 75.00 |
| Chicken Caesar Salad | 65.00 | 110.00 |
Cannolis • Tiramisu • Cheesecake • Chocolate Cake
Price Based on Quantity • Call for Pricing